Omega Divergence
| Material | AISI Type 316 Stainless Steel |
| Type | Flexible, one direction |
| Open Area | variable |
| Weight | variable |
| Nominal Thickness | 0.177'' |
| Cable | 0.079'' |
| Crimped Rod | 0.059" |
| Center-to-center cable | 0.69'' |
| Center-to-center crimped rod | 0.625" - 0.25" |
| Max. width | 20' |
| Max. length | Contact GKD |
Pitch variations can be customized to achieve specific patterns or opening requirements. Open area varies from ~ 5% to 65% or more based on pitch. Weight ranges from ~ 0.6 lbs/ft² - 2.13 lbs/ft² | |
Downloads & More
